
EBBC Rushden Tipler League – Saxons
Division A
Month | Date | H/A | Opponents | Time | Rinks Won | Rinks Tied | Rinks Lost | Match W L D | Shots For | Shots Against | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
MAY | 5th | H | Finedon 'A' | 6.30 | 2 | 0 | 1 | W | 54 | 32 | 4 - 1 |
12th | A | Thrapston 'A' | 6.30 | 1 | 0 | 2 | L | 53 | 66 | 1 - 4 | |
19th | H | New Order | 6.30 | 0 | 0 | 3 | L | 36 | 65 | 0 - 5 | |
26th | A | Rushden Aces | 6.30 | 1 | 0 | 2 | L | 37 | 58 | 1 - 4 | |
JUNE | 2nd | H | Higham | 6.30 | 1 | 0 | 2 | L | 47 | 59 | 1 - 4 |
9th | H | Rushden Raiders | 6.30 | 1 | 0 | 2 | L | 39 | 55 | 1 - 4 | |
16th | A | Thrapston 'B' | 6.30 | 1 | 0 | 2 | L | 45 | 62 | 1 - 4 | |
23rd | A | Finedon 'A' | 6.30 | 1 | 0 | 2 | L | 39 | 57 | 1 - 4 | |
30th | H | Thrapston 'A' | 6.30 | 1 | 0 | 2 | L | 39 | 64 | 1 - 4 | |
JULY | 8th | H | Rushden Aces | 6.30 | 2 | 0 | 1 | W | 46 | 42 | 4 - 1 |
14th | H | Thrapston 'B' | 6.30 | ||||||||
21st | A | Higham | 6.30 | ||||||||
28th | A | Rushden Raiders | 6.30 | ||||||||
AUG | 4th | A | New Order | 6.30 | |||||||
