Month | Date | H/A | Opponents | Time | Rinks Won | Rinks Tied | Rinks Lost | Match W L D | Shots For | Shots Against | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
MAY | 12 | H | Cold Ashby | 6.30 | 2 | 0 | 1 | W | 50 | 49 | 4 - 1 |
19 | A | National Express 'C' | 6.30 | 1 | 0 | 2 | L | 50 | 56 | 1 - 4 | |
JUNE | 2 | A | Carlsberg | 6.30 | 2 | 0 | 1 | L | 43 | 46 | 2 - 3 |
9 | H | Byfield (Knockout Cup) | 6.30 | L | 31 | 51 | |||||
16 | H | Whyte Melville 'A' | 6.30 | 1 | 0 | 2 | L | 32 | 51 | 1 - 4 | |
23 | H | Desborough Town 'B' | 6.30 | 2 | 0 | 1 | L | 39 | 42 | 2 - 3 | |
30 | H | Kingsthorpe 'C' | 6.30 | 1 | 0 | 2 | L | 41 | 57 | 1 - 4 | |
JULY | 7 | H | West Haddon | 6.30 | 2 | 0 | 1 | W | 43 | 35 | 4 - 1 |
14 | A | Cold Ashby | 6.30 | ||||||||
21 | H | National Express 'C' | 6.30 | ||||||||
28 | H | Carlsberg | 6.30 | ||||||||
AUG | 4 | A | Whyte Melville 'A' | 6.30 | |||||||
11 | A | Desborough Town 'B' | 6.30 | ||||||||
18 | H | Kingsthorpe 'C' | 6.30 | ||||||||
SEPT | 1 | A | West Haddon | 6.30 |
