
EBBC Rushden Tipler League – Knights
Division B
Month | Date | H/A | Opponents | Time | Rinks Won | Rinks Tied | Rinks Lost | Match W L D | Shots For | Shots Against | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
MAY | 6th | A | Wanderers | 6.30 | 2 | 0 | 1 | W | 49 | 42 | 4 - 1 |
13th | A | Irchester 'C' | 6.30 | 0 | 0 | 3 | L | 33 | 68 | 0 - 5 | |
20th | H | Rushden Ravens | 6.30 | 2 | 0 | 1 | W | 72 | 35 | 4 - 1 | |
27th | A | Fast Lane | 6.30 | Postponed (now 12/08) | |||||||
JUNE | 3rd | H | Irchester 'A' | 6.30 | 2 | 0 | 1 | L | 52 | 56 | 2 - 3 |
10th | H | Rushden Regulators | 6.30 | 0 | 0 | 3 | L | 40 | 51 | 0 - 5 | |
17th | A | Finedon 'B' | 6.30 | 0 | 0 | 3 | L | 27 | 77 | 0 - 5 | |
24th | H | Finedon 'B' | 6.30 | 1 | 0 | 2 | L | 50 | 60 | 1 - 4 | |
JULY | 1st | A | Rushden Regulators | 6.30 | 1 | 0 | 2 | L | 48 | 62 | 1 - 4 |
8th | A | Irchester 'A' | 6.30 | 0 | 0 | 3 | L | 38 | 60 | 0 - 5 | |
15th | H | Fast Lane | 6.30 | ||||||||
22nd | A | Rushden Ravens | 6.30 | ||||||||
29th | H | Irchester 'C' | 6.30 | ||||||||
AUG | 5th | H | Wanderers | 6.30 | |||||||
12th | A | Fast Lane | 6.30 |
