Month | Date | H/A | Opponents | Time | Rinks Won | Rinks Tied | Rinks Lost | Match W L D | Shots For | Shots Against | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
MAY | 12 | H | Harpole 'A' | 6.30 | 1 | 0 | 2 | W | 48 | 41 | 3 - 2 |
19 | A | Abington 'C' | 6.30 | 2 | 0 | 1 | W | 55 | 43 | 4 - 1 | |
JUNE | 2 | H | Kettering Lodge | 6.30 | 2 | 0 | 1 | W | 52 | 37 | 4 - 1 |
9 | A | Abington 'C' (Knockout Cup) | 6.30 | W | 50 | 38 | |||||
16 | A | Wootton 'A' | 6.30 | 0 | 0 | 3 | L | 31 | 58 | 0 - 5 | |
23 | H | Abington 'B' | 6.30 | 2 | 0 | 1 | W | 54 | 38 | 4 - 1 | |
30 | A | Brackley 'A' | 6.30 | 2 | 0 | 1 | W | 57 | 40 | 4 - 1 | |
JULY | 7 | H | Bugbrooke | 6.30 | 2 | 0 | 1 | W | 58 | 37 | 4 - 1 |
14 | A | Harpole 'A' | 6.30 | ||||||||
21 | H | Abington 'C' | 6.30 | ||||||||
28 | A | Kettering Lodge | 6.30 | ||||||||
AUG | 4 | H | Wootton 'A' | 6.30 | |||||||
11 | A | Abington 'B' | 6.30 | ||||||||
18 | H | Brackley 'A' | 6.30 | ||||||||
SEPT | 1 | A | Bugbrooke | 6.30 |
