Previous Winners

All Time Winners Table



Last Updated: 24/09/2021
Position Name Championship 2 Woods Handicap Skeel Harrison Pairs Novices Covid / Sue Johnson Total

1 N.Gould 7 4 5 4 2 1 0 23
2 B.Tipler 7 1 3 0 6 1 0 18
3 A.D.Jeyes 2 4 4 4 1 1 0 16
4 J.Butts 0 4 3 4 2 1 0 14
5 D.J.Lockett 2 2 2 1 4 1 0 12
=6 J.Whiting 2 2 1 1 3 0 0 9
=6 L.R.Harrison 2 2 0 0 4 1 0 9
=6 P.Miller 2 5 1 0 1 0 0 9
9 T.Denny 0 1 2 2 3 0 0 8
10 C.A.Harrison 3 2 1 0 0 0 0 6
=11 D.Wright 1 0 2 2 0 0 0 5
=11 A.Wyman 0 0 1 2 2 0 0 5
=11 M.Fearn 0 1 1 0 1 1 1 5
=11 R.Johnson 0 2 0 2 1 0 0 5
Share by: